Born: | about 1824 - Cornwall, England; Mother Grace. |
Married: | 16 Aug 1856 - St Feock, Cornwall, England (17 18); Parents Edward Penna, James Martin. |
Died: | Jan 1895 - Redruth, Cornwall, England (3); Age 72. |
Father: | |
Mother: | |
Spouses: | |
Residence: | 1891 Gwennap, Cornwall, England (2); Carvannel (W). Head 68 Farmer, +wife, 3ch. |
Residence: | 1881 Gwennap, Cornwall, England (4); Carvannall (W). Head 58 Farmer 25 acres, +wife, 3ch. |
Residence: | 1861 Gwennap, Cornwall, England (5); Carvannall (W). Head 36 Farm 10 acres, +wife, 2ch. |
Residence: | 1851 Gwennap, Cornwall, England (6); Carvannel (W). Son 28 Miner (copper), +mother, 7sibs. |
Residence: | 1871 Gwennap, Cornwall, England (7); Carvanall (W). Head 47 Farmer 10 acres. +wife, 5ch. |
Residence: | 1841 Menherion, Cornwall, England (8); (N. of Wendron.) Son 15 Copper Miner, +mother, 11sibs. |
|
Born: | about 1829 - Feock, Cornwall, England (10) |
Died: | Jan 1899 - Redruth, Cornwall, England (12); Age 70. |
Father: | Edward PENNA |
Mother: | Elizabeth KEAM |
Spouses: | |
Residence: | 1891 Gwennap, Cornwall, England (11); Carvannel (W). Wife 62 Farmer, +husb, 3ch. |
Residence: | 1881 Gwennap, Cornwall, England (13); Carvannall (W). Wife 33, +usb, 3ch. |
Residence: | 1861 Gwennap, Cornwall, England (14); Carvannall (W). Wife 32 Farmer's wife, +husb, 2ch. |
Residence: | 1871 Gwennap, Cornwall, England (15); Carvanall (W). Wife 42 Farmer's wife. +husb, 5ch. |
Residence: | 1841 St Feock, Cornwall, England (16); Gunpiper. Daughter 12, +parents, 6sibs. |
|