Born: | Apr 1858 - St Feock, Cornwall, England (5 6 7) |
Baptised: | 18 Apr 1858 - St. Feock, Cornwall, England (9) |
Married: | Jan 1892 - Redruth, Cornwall, England (26); She may have been married previously to Thomas Henry Eliot, but little evidence found for this. |
Died: | 17 Jan 1931 - Redruth, Cornwall, England (10 11); North Country (N). Probate Mar 1931, executors wife Grace +2. Estate £5,293. |
Father: | William PENNA |
Mother: | Mary TRENHAILE |
Spouses: | Grace KNUCKEY; Sarah Ann SPARNON |
Residence: | 02 Apr 1911 Redruth, Cornwall, England (8); North Country. Head 53 Market gardener, +wife, 4ch, servant. |
Residence: | 1901 Redruth, Cornwall, England (12); North Country. Head 42 Market gardener, +wife +6ch. |
Residence: | 1881 Redruth, Cornwall, England (13); Cottage Treleigh. Head 22 with wife. |
Residence: | 1891 Redruth, Cornwall, England (14); Treleigh Farm. Head 34 Farm labourer, +wife, +7ch. |
Residence: | 1871 St Feock, Cornwall, England (15); Algers (near Meth. church). Son 13, +parents, 2sibs. |
Residence: | 1861 St Feock, Cornwall, England (16); Porthgwidden Saundry (S. Feock). Son 3 +parents, 1sib. |
|
Baptised: | 11 May 1856 - Gwennap, Cornwall, England (19) |
Born: | Apr 1856 - Redruth, Cornwall, England (20 21) |
Died: | Mar 1919 - Redruth, Cornwall, England (23) |
Father: | |
Mother: | |
Spouses: | |
Residence: | 1861 Gwennap, Cornwall, England (22); Cusvey (near Twelveheads). Daughter 5 of Thomas (copper miner) & Catherine, +2sibs. |
Residence: | 02 Apr 1911 Redruth, Cornwall, England (24); North Country. Wife 56, +husb, 4 step-ch, servant. |
Residence: | 1901 Redruth, Cornwall, England (25); North Country. Wife 42 Market gardener, +wife +6 step-ch. |
|