Born: | about 1818 - Alderton, Wiltshire, England (2) |
Married: | about 1842 - Wiltshire, England; Estimated |
Died: | Jul 1899 - Chippenham, Wiltshire, England (4); District, probably died at Littleton Drew. Age 81. |
Father: | William HOBBS |
Mother: | Jane WOODFORD |
Spouses: | Sarah WOODMAN |
Children: | Elizabeth 1843-1869, David 1848-1905, Emmanuel 1858-1931. |
Residence: | 1891 Littleton Drew, Wiltshire, England (3); Dunty Lodge. Head 74 Wood Cutter, + wife Sarah, + lodger. |
Residence: | 1881 Littleton Drew, Wiltshire, England (5); Dunty Cottages. Head 62 Labourer, + wife +son +brother Nehemiah. |
Residence: | 1861 Alderton, Wiltshire, England (6); Head 42 Ag. Lab., + wife + 3ch. |
Residence: | 1851 Alderton, Wiltshire, England (7); Head 33 Farm Labourer, + wife + 2ch. |
Residence: | 1871 Alderton, Wiltshire, England (8); Head 52 Labourer, + wife +son +granddaughter + aunt. |
Residence: | 1841 Alderton, Wiltshire, England (9); Age 23, Ag. Lab., with mother, brother Nehemiar + nibs (Eliza) Steven & Ann. |
|
Born: | about 1821 - Tockenham, Wiltshire, England (12 13); Parents James Pickett & Rose. |
Baptised: | 02 Sep 1821 - Tockenham, Wiltshire, England (14) |
Died: | Jan 1884 - Chippenham, Wiltshire, England (16); District. Prob. died at Littleton Drew. Age 63. |
Father: | |
Mother: | |
Spouses: | |
Residence: | 1881 Littleton Drew, Wiltshire, England (15); Dunty Cottages. Wife 59, +husb +son +brother-in-law Nehemiah. |
Residence: | 1861 Alderton, Wiltshire, England (17); Wife 39, + husb + 3ch. |
Residence: | 1851 Alderton, Wiltshire, England (18); Wife 29 Farm +husb + 2ch. |
Residence: | 1841 Oldbury On The Hill, Gloucestershire, England (19); Age 20, Farm Servant. |
Residence: | 1871 Alderton, Wiltshire, England (20); Wife 49 Labourer, + husb +son +granddaughter + aunt-in-law. |
|