|
Born: | 30 Aug 1806 - England (2 3 4) |
Baptised: | 12 Oct 1806 - Lewes, Sussex, England (6 7); St John the Baptist |
Married: | 20 May 1833 - Lewisham, Kent, England (77 78); St Mary's. |
Died: | Jan 1882 - Greenwich, Kent, England (8); Buried Ladywell & Brockley Cemetery, with wife & daughter Jemima Russell Thompson.. |
Father: | |
Mother: | |
Spouses: | |
Residence: | 1861 Lewisham, Kent, England (5); Arrundle (Arundel) Place, Loampit Hill. Head 55 Blacksmith, + wife, 6 ch. |
Residence: | 1841 Lewisham, Kent, England (9); Grovehouse Yards. Head 30 Smith & Farrier, + wife, 3 ch. |
Residence: | 1881 Lewisham, London, England (10); Limes Grove. Head 74 Retired Farrier + wife, 2ch. |
Residence: | 1851 Lewisham, Kent, England (11); Errey's yard, Head 45 Blacksmith & Farrier, + wife & 7 ch. |
Residence: | 1871 Lewisham, Kent, England (12); Warwick Villa, Head 65 Farrier. wife + 4 ch. |
|
|
Born: | 12 Nov 1812 - Deptford, Kent, England (14) |
Baptised: | 22 Aug 1813 - Deptford, Kent, England (15 16); St Paul, parents John & Mary. |
Died: | Jan 1888 - Dartford, Kent (18); Buried Ladywell & Brockley Cemetery, with husband & daughter Jemima Russell Thompson.. |
Father: | |
Mother: | |
Spouses: | |
Residence: | 1861 Lewisham, Kent, England (17); Arrundle (Arundel) Place, Loampit Hill. Wife 48. |
Residence: | 1881 Lewisham, London, England (19); Limes Grove. Wife 68. |
Residence: | 1851 Lewisham, Kent, England (20); Errey's yard, Wife 38. |
Residence: | 1871 Lewisham, Kent, England (21); Warwick Villa, Wife 58. |
|
Children |
01 (F): | Mary ERREY (22) |
Born: | 1834 - Lewisham, Kent, England |
Died: | Jan 1838 - Lewisham, Kent, England (23) |
Spouses: | >>> |
|
|
|
|
|
|
07 (M): | Thomas ERREY (46 47) |
Born: | 19 Mar 1847 - Lewisham, Kent, England (48) |
Died: | 26 Mar 1848 - Lewisham, Kent, England (49 50) |
Spouses: | >>> |
|
08 (M): | Edward ERREY (51) |
Born: | 04 Sep 1848 - Lewisham, Kent, England (52 53) |
Died: | 13 Nov 1872 - Norwood, South Australia, Australia (54) |
Spouses: | >>> |
|
09 (F): | Susannah ERREY (55 56 57 58) |
Born: | 27 Aug 1850 - Lewisham, Kent, England (59 60 61) |
Died: | 17 Feb 1932 - Chertsey, Surrey, England (62 63 64); Res. 'Avonhurst', Bagshot Rd, Chobham, Surrey. Living with brother Robert? |
Spouses: | >>> |
|
10 (M): | Robert ERREY (65) |
Born: | 04 Nov 1852 - Lewisham, Kent, England (66 67) |
Died: | 25 Nov 1932 - Chertsey, Surrey, England (68 69); Near Chobham, Staines. |
Spouses: | >>> |
|
|
12 (F): | Sarah Anna ERREY (73) |
Born: | 13 Jun 1857 - Lewisham, Kent, England (74) |
Died: | 13 Sep 1857 - Rushy Green, Sussex, England (75 76) |
Spouses: | >>> |
|