|
Born: | about 1840 - Mitcham, Surrey, England (2 3 4) |
Baptised: | 06 Sep 1840 - Mitcham, Surrey, England (6); Parents William & Elizabeth. |
Married: | 13 Feb 1873 - Kensington, England (37 38); St Barnabas. Groom 32 B Clerk, Mitcham, Surrey, father William Kemp, Bricklayer. Bride 23 S Domestic Servant, 35 Holland Villa, father Daniel Smith, Clothweaver. |
Died: | Apr 1894 - Gloucester, Gloucestershire, England (7) |
Father: | |
Mother: | |
Spouses: | |
Residence: | 1871 Mitcham, Surrey, England (5); Tamworth Lane. Lodger 29 Fireman. |
Residence: | 1861 Mitcham, Surrey, England (8); Half Acre Row. Son 20 labourer, +father, sister. |
Residence: | 1851 Mitcham, Surrey, England (9); Half Acre row. Son 10 of WIlliam (labourer), +parents, +4sibs. |
Residence: | 1841 Halfacre Row. Son 1, +mother, +2sibs. (10) |
Residence: | 1891 Gloucester, Gloucestershire, England (11); 7 New Henry Rd. Head 50 Commercial Traveller, + wife +8ch. |
Residence: | 1881 Streatham, London, England (12); 6 Ellison Rd (now Norbury). Head 39 Labourer India Rubber Works, +wife, 4ch. |
|
|
Born: | 27 May 1849 - Uley, Gloucestershire, England (17 18 19) |
Baptised: | 02 Sep 1849 - Uley, Gloucestershire, England (21 22); Parents "Daniel & Rebecca Jane", Crawley, Uley. Weaver. Presumably a mistake, but note that Susanna's sister Rebecca (Gabb), an invalid, was living with them at the time. |
Died: | Jan 1937 - Gloucester, Gloucestershire, England (23) |
Father: | Daniel SMITH |
Mother: | Susanna GABB |
Spouses: | |
Residence: | 02 Apr 1911 Gloucester, Gloucestershire, England (20); 39 Henry Rd. Head 61 W Home Duties, +2 sons. |
Residence: | 1871 Mitcham, Surrey, England (24); Baron Grove. Servant 21 Housemaid to Swainson family (6 servants). |
Residence: | 1861 Uley, Gloucestershire, England (25); Crawley. Daughter 11, +parents, +aunt, +5 sibs. |
Residence: | 1851 Uley, Gloucestershire, England (26); Crawley. Daughter 1, +parents, +5 sibs. |
Residence: | 1891 Gloucester, Gloucestershire, England (27); 7 New Henry Rd. Wife 41 +husb +8ch. |
Residence: | 1881 Streatham, London, England (28); 6 Ellison Rd (now Norbury). Wife 31, +husb, 4ch. |
Residence: | 1901 Gloucester, Gloucestershire, England (29); 121 Oxford Road. Head, W, own means, with 2ch. |
|
Children |
01 (F): | Grace Emily KEMP (30 31 32) |
Born: | Jan 1881 - Streatham, Surrey, England (33 34) |
Died: | 02 Mar 1956 - Gloucester, Gloucestershire, England (35 36); At 39 Brunswick Rd. Address 'Melbury' 108 Cheltenham Rd |
Spouses: | John Joel GABB |
|