Born: | about Aug 1796 - Gloucestershire, England (1) |
Baptised: | 21 Aug 1796 - Coaley, Gloucestershire, England (3); Parents Samuel & Elizabeth. |
Married: | Nov 1835 - Coaley, Gloucestershire, England (19 20); Date of banns only. De facto marriage? By 1941 Sarah was living with Meredith (under her own name) with 3 of her children. All 4 of her children used the surname Gabb (mostly). The first reference to her as Sarah Gabb is in 1861 in the Alms House. |
Died: | 12 May 1848 - Coaley, Gloucestershire, England (4 5); Age 52, "scirrhous of the pylorus 2 years certified" (stomach cancer). Informant: Elizabeth Gabb. See CERTIFICATES. Buried Coaley 18 May 1848. |
Father: | |
Mother: | |
Spouses: | Rebecca BROOKS |
Children with Sarah: | Sarah Comely (Gabb) 1833-1912, Augusta Caroline 1839-1869, Alice Anne 1840-, John Joel 1846-. [4] |
Children with Rebecca: | Susanna 1815-1865, Esther 1818-1824. Charles 1823-1892, Elizabeth 1823-1894, Joel 1825-1842, Rebecca 1829-1862. [6] |
Residence: | 07 Mar 1843 Gloucestershire, England (2); Acquitted of larceny. |
Residence: | 1841 Coaley, Gloucestershire, England (6); Weaver 45 w. 3 ch. + Sarah Comely + 3 ch. |
|
Born: | about 1810 - Coaley, Gloucestershire, England (9 10); Parents John Comely & Betty Horrel. |
Baptised: | 25 Dec 1810 - Coaley, Gloucestershire, England (11) |
Buried: | 15 Jun 1897 - Wotton-under-Edge, Gloucestershire, England |
Died: | 15 Jun 1897 - Stroud, Gloucestershire, England (13 14); General Hospital, age 88. Date from burial, at St. Mary the Virgin, Wotton under Edge. |
Father: | |
Mother: | |
Spouses: | |
Children with Sarah: | Sarah Comely (Gabb) 1833-1912, Augusta Caroline 1839-1869, Alice 1840-, John Joel 1846-. [4] |
Children: | Listed under Meredith. |
Residence: | 1841 Coaley, Gloucestershire, England (12); Tick's Hill. Living with Gabbs and her 3 children. |
Residence: | 1881 Woodchester, Gloucestershire, England (15); Alms House, Sarah Gabb, widow, 70 formerly cloth weaver. |
Residence: | 1871 Woodchester, Gloucestershire, England (16); Alms House, Sarah Gabb, widow, 60 formerly cloth worker, alone. |
Residence: | 1851 Uley, Gloucestershire, England (17); Crawley. Sarah Comley, head 40 weaver, with children Sarah, Alice & John. Living next toor to stepdaughter Susan and family. |
Residence: | 1861 Woodchester, Gloucestershire, England (18); Bospin Lane Alms House. Sarah Gabb, widow 50 woolen cloth worker. With son Joel 15. |
|