Born: | about 1803 - Betteshanger, Kent, England (2); From baptism |
Baptised: | 29 May 1803 - Betteshanger, Kent, England (3) |
Married: | 30 Jun 1823 - Goodnestone, Kent, England (19 20 21 22) |
Died: | 03 Jan 1887 - Port Pirie, South Australia, Australia (6 7); Age: 83. Port Pirie West. |
Father: | |
Mother: | |
Spouses: | >>> |
Residence/Occupation: | ~1847 Bailiff, Betteshanger. ~1864 Shepherd, Murray Ranges (Mt. Pleasant). ~1872 Bailiff, Port Wakefied. Mt. Rufus, Lower Broughton, Port Pirie (died). Farmer, wheat agent in later life. |
Residence: | 1851 Betteshanger, Kent, England (4); Updown Cottage. Age: 47; Head; Ag. Lab. Wife & 4 children. |
Children: | Joseph 1822-1877, Ann 1827-1905, George 1830-1902, Edward 1832-1901, William 1835-1893, Mary Ann 1836-, Robert 1837-, David 1839-1846, James 1841-, John 1844-1910, Martha 1847-1932, Charles Thomas 1852-1854. [12] |
Emigration: | 07 Mar 1855 Adelaide, South Australia, Australia (5); Ship 'Norman' with W Mary + James, John, Martha. |
Residence: | 1841 Betteshanger, Kent, England (8); Updown. Age: 35. Ag. Lab. Wife & 6 children. |
|
Baptised: | 22 Jun 1806 - Waldershare, Kent, England (10); Parents George & Ann. |
Born: | Jun 1806 - Waldershare, Kent, England |
Died: | 28 Jul 1881 - Port Pirie, South Australia, Australia (12); Age: 75 |
Father: | |
Mother: | |
Spouses: | |
Residence: | 1851 Betteshanger, Kent, England (11); Age: 44; Wife. |
Residence: | 1841 Betteshanger, Kent, England (13); Age: 30. |
Residence: | Hundred of Pirie (14) |
|